html { scroll-behavior: smooth; }

Fitting Resources and Information

 

How may we help you today?

Consultants

More Info

At TruForm our experienced consultants are available to assist you with your GP fitting questions, especially as they pertain to our proprietary lens designs. Please call or e-mail us Monday through Friday, 8am – 5pm CST.

Visit this link following to contact a Consultant today!

Frequently Asked Questions

More Info

How much does the base curve (BC), overall diameter (OAD), prism or segment height have to change in order to be effective?
To make a significant fitting difference, the base curve should be changed a minimum of 0.50D or 0.05mm and the power adjusted accordingly. OAD should be changed a minimum of 0.3 mm. A general rule of thumb is a 0.5mm change in OAD results in a 0.25D diopter change in sagittal depth. Prism should be changed a minimum of 0.50D . Segment height should be raised or lowered a minimum of 0.3 mm.

 

Which solution system should be used for plasma treated lenses?
Plasma treated lenses should only be cleaned with non-abrasive cleaning systems such as Menicare, Unique pH, Optimum, or Boston Simplus.

 

How often should GP lenses be replaced?
Lenses should be replaced whenever the contact lens professional determines the current lenses no longer provide acceptable acuity and/or a comfortable, healthy fit. A patient’s current lens can often be sent to the lab for reasonable power modification as well as a clean and polish.

 

Which soft lens works well for a piggyback system?
A plus power silicone hydrogel lens usually provides the best centration of a GP lens in a piggyback system.

 

What’s the difference between front and back vertex power?
Front vertex power is measured with the concave side up (cup side up toward the viewer). Back vertex power is measured with the convex side up (cup side down toward the eyepiece). Higher powered plus lenses will measure significantly different depending on the method used.

 

Are the GP lenses warranted for breakage?
Breakage warranties depend on the particular lens material. Lens pieces must be returned for breakage credit. Please contact a customer service representative for details.

 

Which topography maps should be used to design lenses?
The axial map and numeric/keratometric maps are preferred if they are available. Absolute and normalized versions of corneal maps will also provide the right information.

 

Can segmented multifocals be made in a toric design?
Yes, the Solitaire Thin, Llevations Thin, and Triune are all available as back, front, and bitoric designs.

 

What’s the difference between the Triune and Llevations Thin?
Triune is a trifocal that has an aspheric intermediate segment. Llevations Thin is a true trifocal with three distinct spherical powers.

 

Can the Prefix II be made with more add power?
If there is an acceptable fit that also results in good distance vision, additional add power can be placed on the front surface in 0.25D increments

How to Send a Topography Map

More Info

For contact lens fitting the preferred topography map is an axial map with a normalized scale.

At TruForm we have software to read the following topography maps:

  • Easygraph
  • Eyetop
  • Humphrey
  • Keratron
  • Medmont
  • Nidek
  • Oculus
  • Topcon

Topography maps can also be sent in a word file. Simply use the print screen (Prt Sc) function on your keyboard and paste the image into a Word document.

Or if possible email a jpg of the map or fax it with a color fax machine.

Emails may be sent to a particular consultant or to Topography@tfoptics.com.

Vertex Conversion Chart

More Info
minus plus minus plus
-3.87D 4.00D +4.25D -8.50D 9.50D +10.75D
-4.00D 4.25D +4.50D -8.75D 9.75D +11.00D
-4.25D 4.50D +4.75D -8.87D 10.00D +11.37D
-4.50D 4.75D +5.00D -9.37D 10.50D +12.00D
-4.75D 5.00D +5.25D -9.75D 11.00D +12.75D
-5.00D 5.25D +5.62D -10.12D 11.50D +13.37D
-5.12D 5.50D +5.87D -10.50D 12.00D +14.00D
-5.37D 5.75D +6.12D -10.87D 12.50D +14.75D
-5.62D 6.00D +6.50D -11.25D 13.00D +15.50D
-5.75D 6.25D +6.75D -11.62D 13.50D +16.12D
-6.00D 6.50D +7.00D -12.00D 14.00D +16.75D
-6.25D 6.75D +7.37D -12.37D 14.50D +17.50D
-6.50D 7.00D +7.62D -12.75D 15.00D +18.25D
-6.62D 7.25D +8.00D -13.00D 15.50D +19.00D
-6.87D 7.50D +8.25D -13.50D 16.00D +19.75D
-7.12D 7.75D +8.50D -13.75D 16.50D +20.50D
-7.25D 8.00D +8.87D -14.12D 17.00D +21.50D
-7.50D 8.25D +9.12D -14.50D 17.50D +22.25D
-7.75D 8.50D +9.50D -14.75D 18.00D +23.00D
-7.87D 8.75D +9.75D -15.12D 18.50D +23.75D
-8.12D 9.00D +10.12D -15.50D 19.00D +24.75D
-8.37D 9.25D +10.37D -16.00D 20.00D +25.25D

 

MM to Diopter Conversion Chart

More Info
36.00D 9.37 mm 46.00D 7.34 mm
36.25D 9.31 mm 46.25D 7.30 mm
36.50D 9.24 mm 46.50D 7.26 mm
36.75D 9.18 mm 46.75D 7.22 mm
37.00D 9.12 mm 47.00D 7.18 mm
37.25D 9.06 mm 47.25D 7.14 mm
37.50D 9.00 mm 47.50D 7.11 mm
37.75D 8.94 mm 47.75D 7.07 mm
38.00D 8.88 mm 48.00D 7.03 mm
38.25D 8.82 mm 48.25D 6.99 mm
38.50D 8.76 mm 48.50D 6.96 mm
38.75D 8.70 mm 48.75D 6.92 mm
39.00D 8.65 mm 49.00D 6.89 mm
39.25D 8.60 mm 49.25D 6.85 mm
39.50D 8.54 mm 49.50D 6.82 mm
39.75D 8.49 mm 49.75D 6.78 mm
40.00D 8.44 mm 50.00D 6.75 mm
40.25D 8.39 mm 50.25D 6.72 mm
40.50D 8.33 mm 50.50D 6.68 mm
40.75D 8.28 mm 50.75D 6.65 mm
41.00D 8.23 mm 51.00D 6.62 mm
41.25D 8.18 mm 51.25D 6.58 mm
41.50D 8.13 mm 51.50D 6.55 mm
41.75D 8.08 mm 51.75D 6.52 mm
42.00D 8.04 mm 52.00D 6.49 mm
42.25D 7.99 mm 52.25D 6.46 mm
42.50D 7.94 mm 52.50D 6.43 mm
42.75D 7.89 mm 52.75D 6.40 mm
43.00D 7.85 mm 53.00D 6.36 mm
43.25D 7.80 mm 53.25D 6.34 mm
43.50D 7.76 mm 53.50D 6.31 mm
43.75D 7.71 mm 53.75D 6.28 mm
44.00D 7.67 mm 54.00D 6.25 mm
44.25D 7.63 mm 54.25D 6.22 mm
44.50D 7.58 mm 54.50D 6.19 mm
44.75D 7.54 mm 54.75D 6.16 mm
45.00D 7.50 mm 55.00D 6.13 mm
45.25D 7.46 mm 55.25D 6.10 mm
45.50D 7.42 mm 55.50D 6.08 mm
45.75D 7.38 mm 55.75D 6.05 mm

 

Extending the Keratometer Range

More Info

A +1.25D or -1.00D diagnostic lens can be held adjacent to the front of the keratometer to extend the dioptric range of the drum readings

Extended Keratometer Range with +1.25D Len   Extended Keratometer Range with -1.00D Lens
Actual Drum Reading Extended Value   Actual Drum Reading Extended Value
45.00D 52.46D   36.00D 30.87D
45.25D 52.76D   36.25D 31.09D
45.50D 53.05D   36.50D 31.30D
45.75D 53.34D   36.75D 31.51D
46.00D 53.63D   37.00D 31.73D
46.25D 53.92D   37.25D 31.95D
46.50D 54.21D   37.50D 32.16D
46.75D 54.51D   37.75D 32.37D
47.00D 54.80D   38.00D 32.59D
47.25D 55.09D   38.25D 32.80D
47.50D 55.38D   38.50D 33.02D
47.75D 55.67D   38.75D 33.23D
48.00D 55.96D   39.00D 33.45D
48.25D 56.25D   39.25D 33.66D
48.50D 56.55D   39.50D 33.88D
48.75D 56.84D   39.75D 34.09D
49.00D 57.13D   40.00D 34.30D
49.25D 57.42D   40.25D 34.52D
49.50D 57.71D   40.50D 34.73D
49.75D 58.00D   40.75D 34.95D
50.00D 58.30D   41.00D 35.16D
50.25D 58.59D   41.25D 35.38D
50.50D 58.88D   41.50D 35.59D
50.75D 59.17D   41.75D 35.81D
51.00D 59.46D   42.00D 36.02D

Troubleshooting Tips: What To Do When

    GP single vision lenses decenter

    GP segmented lenses decenter

    GP segmented lens vision is poor

    GP aspheric multifocal vision is poor

    GP lenses don't wet properly