Exceptional Lenses Start with World Class Material.
Materials
| Material Name | Manufacturer | Dk | Colors | UV Filter | Wetting Angle | Specific Gravity | Chemical Make-up | Index of Refraction |
| Accucon | Innovision, Inc. | 25 | Blue, Green | No | 25 | 1.16 | Fluorosilicone Acrylate | 1.458 |
| Acuity 18 (enflufocon A) | Acuity Polymers | 21 | Blue, Ice Blue, Green, Gray | Yes | 25 | 1.22 | Fluorosilicone Acrylate | 1.445 |
| Acuity 58 (enflufocon B) | Acuity Polymers | 58 | Blue, Ice Blue, Green, Gray | Yes | 29 | 1.24 | Fluorosilicone Acrylate | 1.492 |
| Acuity 85 (oprifocon A) | Acuity Polymers | 115 | Blue, Green | Yes | 35 | 1.23 | Fluorosilicone Acrylate | 1.422 |
| Acuity 100 (hexafocon A) | Acuity Polymers | 111 | Blue, Ice Blue, Green, Violet, Clear(large diameter) | Yes | 23 | 1.27 | Fluorosilicone Acrylate | 1.415 |
| Acuity 200 (fluroxyfocon A) | Acuity Polymers | 200 | Blue, Ice Blue, Green | Yes | 48 | 1.18 | Fluorosilicone Acrylate | 1.43 |
| Boston EO® | B&L | 58 | Blue, Ice Blue, Electric Blue Green, Gray, Brown | Yes | 49 | 1.23 | Fluorosilicone Acrylate | 1.429 |
| Boston® Equalens® | B&L | 47 | Blue, Electric Blue, Clear | Yes | 30 | 1.19 | Fluorosilicone Acrylate | 1.439 |
| Boston® Equalens® II | B&L | 85 | Blue | Yes | 30 | 1.24 | Fluorosilicone Acrylate | 1.423 |
| Boston ES® | B&L | 18 | Blue, Ice Blue, Green, Gray, Brown | Yes | 52 | 1.22 | Fluorosilicone Acrylate | 1.443 |
| Boston® IV | B&L | 26 | Blue, Clear | No | 17 | 1.1 | Silicone Acrylate | 1.468 |
| Boston® XO | B&L | 100 | Blue, Ice Blue, Green | Yes | 49 | 1.27 | Fluorosilicone Acrylate | 1.415 |
| Boston® XO2 | B&L | 141 | Blue, Ice Blue, Green | Yes | 50 | 1.19 | Fluorosilicone Acrylate | 1.424 |
| Flosi | Lagado Corporation | 26 | Blue, Clear, Gray, Green | Yes | 23.5 | 1.12 | Fluorosilicone Acrylate | 1.455 |
| FluoroPerm® 30 | Paragon Vision Sciences | 30 | Blue, Majestic Blue, Green, Gray, Clear | Yes | 12.8 | 1.14 | Fluorosilicone Acrylate | 1.466 |
| FluoroPerm® 60 | Paragon Vision Sciences | 60 | Blue, Green, Gray, Brown, Clear | Yes | 14.7 | 1.15 | Fluorosilicone Acrylate | 1.453 |
| FluoroPerm® 92 | Paragon Vision Sciences | 92 | Blue, Green, Gray, Clear | Yes | 16 | 1.1 | Fluorosilicone Acrylate | 1.453 |
| FluoroPerm® 151 | Paragon Vision Sciences | 151 | Blue | Yes | 42 | 1.1 | Fluorosilicone Acrylate | 1.453 |
| Hexa A | 100 | Blue, Green | Yes | 23 | 1.27 | 1.41 | ||
| HR 1.51 | 59 | Blue | No | 33 | Fluorosilicone Acrylate | |||
| Hydro2® | Innovision, Inc. | 50 | Blue, Ocean Blue, Green | No | <5 | 1.146 | Fluorosilicone Acrylate | 1.463 |
| Menicon Z | Menicon America, Inc. | 163 | Blue | Yes | 24 | 1.2 | Fluorosilicone Acrylates | 1.44 |
| Onsi 56 | Lagado Corporation | 56 | Blue, Green, Gray, Onsure | Yes | 7.2 | 1.206 | Fluorosilicone Acrylate | 1.452 |
| Optimum Classic | Contamac U.S., Inc. | 26 | Blue, Glacier Blue, Green, Gray | Yes | 12 | 1.189 | Roflufocon | 1.453 |
| Optimum Comfort | Contamac U.S. | 65 | Blue, Glacier Blue, Green, Gray | Yes | 6 | 1.178 | Roflufocon | 1.441 |
| Optimum Extra | Contamac U.S. | 100 | Blue, Glacier Blue, Green, Gray | Yes | 3 | 1.166 | Roflufocon | 1.433 |
| Optimum Extreme | Contamac U.S. | 125 | Blue, Green | Yes | 6 | 1.155 | Roflufocon | 1.433 |
| Paragon HDS® | Paragon Vision Sciences | 58 | Blue, Crystal Blue, Green, Forrest Green | Yes | 14.7 | 1.16 | Fluorosilicone Acrylate | 1.449 |
| Paragon HDS® 100 | Paragon Vision Sciences | 100 | Blue, Green | No | 42 | 1.1 | Fluorosilicone Acrylate | 1.442 |
| Paragon Thin | Paragon Vision Sciences | 29 | Blue, Clear, Green | Yes | 12.8 | 1.14 | Fluorosilicone Acrylate | 1.466 |
| PMMA | 0 | Blue, Green, Gray, Brown, Clear | <25 | 1.19 | Polymethyl Methacrylate | 1.49 | ||
| Tyro 97 —- Large Diameter | Lagado Corporation | 97 | Blue, Green, Gray, Green | Yes | 23 | 1.087 | Fluorosilicone Acrylate | 1.44 |
Coatings
TruForm offers premium surface coatings to keep lenses exceptionally comfortable and easy to wear. Our proprietary treatments improve wettability, reduce deposits, and help maintain clear vision all day.
Hydra-PEG®
A next-generation polymer coating that permanently bonds to the contact lens surface.
-
Purpose: Dramatically increases surface wettability and moisture retention.
-
Benefit: Reduces dryness and protein/lipid deposits, delivering lasting comfort for gas-permeable (GP) and scleral lenses.
TruWet™
An advanced plasma treatment applied at the molecular level.
-
Purpose: Removes microscopic particles and enhances the natural wettability of the lens material.
-
Benefit: Provides a smoother, cleaner surface that stays comfortable throughout the day.